Plane | Description | Axis of Rotation | Common movements |
---|---|---|---|
Sagittal | Divides body into right and left | Frontal | flexion, extension |
Frontal (lateral or coronal) | Divides into anterior and posterior | Sagittal | Abduction, adduction |
Transverse | Divides into superior and inferior | Longitudinal (vertical) | Internal & External rotation |
Bilateral | right and left sides |
Contralateral & Ipsilateral | opposite side & same side |
Deep | below surface |
Distal | away from center |
Dorsal | toward the back |
Inferior & Superior | below and above |
Lateral & Medial | farther from median, closer to median |
Plantar | sole of foot |
Posterior & Anterior | towards the back, behind & towards the front |
Prone & supine | lying face down & lying face up |
Proximal | toward the center; trunk |
Superficial | near the surface |
Abduction & Adduction | Frontal plane, Sagittal Axis | Lateral movement away from midline & towards midline |
Flexion & Extension | Sagittal plane, Frontal axis | Decrease the joint angle by bringing bones together & increase joint angle by moving bones apart |
Circumduction | Circular movement of a limb that describes a cone | |
External rotation & Internal rotation | Transverse plane, longitudinal axis | rotary movement around long. axis away from midline & towards midline |
Ankle and Foot | ||
---|---|---|
Eversion | Frontal plane, Sag. axis | Turning sole of foot outward |
Inversion | Frontal plane, Sag. axis | Turning sole of foot inward |
Dorsiflexion | Sag. plane, Frontal axis | Flexing ankle so top of foot comes towards anterior tibia |
Plantar flexion | Sag. plane, Frontal axis | Extending ankle so toes are away from body |
Radioulnar | ||
---|---|---|
Pronation | Transverse plane, long. axis | palm down position of forearm |
Supination | Transverse plane, long. axis | palm up position of forearm |
Shoulder girdle | ||
---|---|---|
Depression & Elevation | Frontal plane, sag. axis | Inferior movement & superior movement of shoulder girdle |
Protraction & Retraction | Horizontal plane | forward movement of shoulder away from spine and backward movement of shoulder towards the spine |
Downward and Upward rotation | Frontal plane, sag. axis | rotary movement of scapula with inferior angle moving medially and down VS rotary movement of scapula with inferior angle moving laterally and up |
Shoulder Joint | ||
---|---|---|
Horizontal Abduction and Adduction | Horizontal plane | Moving humerus away from midline and towards midline |
Spine | ||
---|---|---|
Lateral flexion | Frontal plane | (side bending) moving head or trunk laterally away from midline |
Reduction | Frontal plane | Returning spinal column to midline |
Wrist and Hand | ||
---|---|---|
Radial/lateral deviation or flexion | Frontal plane | Abduction movement at the wrist of the thumb side of the hand toward the lateral forearm |
Ulnar/medial deviation or flexion | Frontal plane | Adduction movement at the wrist of the little finger side of the hand towards the medial forearm |
Opposition (of the thumb) | diagonal movement of the thumb across planar surface to touch fingers |
Bony processes | Example | |
---|---|---|
Condyle | Large, rounded projection that usually articulates with another bone | medial or lateral condyle of femur |
Head | prominent, rounded projection at the proximal end of a bone | head of femur, head of humerus |
Angle | bend or protruding angular projection | superior and inferior angle of scapula |
Border or margin | Edge or boundary line of a bone | lateral and medial border of scapula |
Crest | Prominant, narrow, ridgelike projection | iliac crest of pelvis |
Epicondyle | "above condyle" | medial or lateral epicondyle of humerus |
Line | Ridge of bone less prominent than a crest | linea aspera of femur |
Process | any prominent projection | acromion process of scapula |
Ramus | part of an irregularly shaped bone that is thicker than a process and forms an angle with the main body | superior and inferior ramus of pubis |
Spine | sharp, slender projection | spinous process, spine of scapula |
Trochanter | very large projection | greater and less trochanter of femur |
Tubercle | small rounded projection | greater and lesser tubercle of humerus |
Tuberosity | large rounded or roughended projection | radial tuberosity, tibial tuberosity |
Rotational movement around a long axis
Movement in 2 planes without rotation
2 flat bony surfaces butt against each other
movement in all planes
wide range of movement in one plane (elbow, ankle, knee)
thumb at carpometacarpal joint. ball and socket movement except for slight rotation
Structure of a diarthrodial joint: Articular/hyaline cartilage covers surfaces of ends of bones; absorbs shock; and cushions ends of bones
Joint capsule: comprised of joint capsule (ligamentous tissue) that surrounds ends forming joint, and synovial capsule/membrane that secretes synovial fluid to lubricate the area between the joint, and lines the joint capsule.
Joint cavity: the area inside the joint capsule and contains synovial fluid